<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reflex AV</title>
	<atom:link href="http://www.reflex.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reflex.co.uk/blog</link>
	<description>Reflex.co.uk news, events and technical updates</description>
	<lastBuildDate>Mon, 30 Apr 2012 13:45:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>‘Ready to edit’ HD video files from the compact AJA Ki Pro Mini</title>
		<link>http://www.reflex.co.uk/blog/ready-to-edit-hd-video-files-from-the-compact-aja-ki-pro-mini/</link>
		<comments>http://www.reflex.co.uk/blog/ready-to-edit-hd-video-files-from-the-compact-aja-ki-pro-mini/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:48:01 +0000</pubDate>
		<dc:creator>nitin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reflex.co.uk/blog/?p=435</guid>
		<description><![CDATA[Anyone involved in broadcast or film production knows that the possible choices for acquiring images can be pretty daunting. Enter the AJA Ki Pro Mini. Compact and lightweight, the Ki Pro Mini records ready-to-edit files in Apple ProRes and Avid &#8230; <a href="http://www.reflex.co.uk/blog/ready-to-edit-hd-video-files-from-the-compact-aja-ki-pro-mini/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reflex.co.uk/blog/wp-content/uploads/2012/04/ki-pro-mini_header.png"><img class="alignleft size-full wp-image-436" title="‘Ready to edit’ HD video files from the compact AJA Ki Pro Mini" src="http://www.reflex.co.uk/blog/wp-content/uploads/2012/04/ki-pro-mini_header.png" alt="‘Ready to edit’ HD video files from the compact AJA Ki Pro Mini" width="300" height="213" /></a>Anyone involved in broadcast or film production knows that the possible choices for acquiring images can be pretty daunting.</p>
<p>Enter the AJA Ki Pro Mini.  Compact and lightweight, the Ki Pro Mini records ready-to-edit files in Apple ProRes and Avid DNxHD – speeding up the process from camera to production.   Footage is recorded onto standard Compact Flash cards and is delivered in native QuickTime format for easy editing on industry standard software.</p>
<p>The quality from the Ki Pro Mini is superb.  It produces footage that exceeds BBC broadcast approved quality levels, up to 220Mb/s.  It’s ideal when you want the maximum image quality for camera recordings, without a huge price tag.</p>
<p>And yet it’s highly intuitive to use. With familiar tape deck style controls, Ki Pro Mini has a fast learning curve and can be setup in seconds directly from the front pane or web GUI.</p>
<p>We are seeing applications across all market sectors, in corporate auditoriums where presentations need to be recorded at a high quality and in education lecture theatres for creating material for streaming. And because it can be connected to a broadcast camcorder, University broadcast departments are showing interest in it.</p>
<p>Quite simply, it outclasses all the competition in terms of quality, features, size and price.</p>
<p><strong>For more information and pricing contact Andi Allan the Reflex Audio Specialist on 0118 931 3611 or email: <a href="mailto:andia@reflex.co.uk">andia@reflex.co.uk</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflex.co.uk/blog/ready-to-edit-hd-video-files-from-the-compact-aja-ki-pro-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18th and 21st century combine for Queen’s stunning new auditorium</title>
		<link>http://www.reflex.co.uk/blog/18th-and-21st-century-combine-for-queen%e2%80%99s-stunning-new-auditorium-2/</link>
		<comments>http://www.reflex.co.uk/blog/18th-and-21st-century-combine-for-queen%e2%80%99s-stunning-new-auditorium-2/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:33:30 +0000</pubDate>
		<dc:creator>nitin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reflex.co.uk/blog/?p=399</guid>
		<description><![CDATA[The historic Queen&#8217;s College, renowned for its late 17th and early 18th-century architecture is one of the constituent colleges of the University of Oxford. During 2010/2011 the College built the brand new Schulman auditorium, housing a foyer, lecture theatre and &#8230; <a href="http://www.reflex.co.uk/blog/18th-and-21st-century-combine-for-queen%e2%80%99s-stunning-new-auditorium-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reflex.co.uk/blog/wp-content/uploads/2012/04/april03.jpg"><img class="alignleft size-full wp-image-404" title="18th and 21st century combine for Queen’s stunning new auditorium" src="http://www.reflex.co.uk/blog/wp-content/uploads/2012/04/april03.jpg" alt="18th and 21st century combine for Queen’s stunning new auditorium" width="300" height="200" /></a>The historic Queen&#8217;s College, renowned for its late 17th and early 18th-century architecture is one of the constituent colleges of the University of Oxford.</p>
<p>During 2010/2011 the College built the brand new Schulman auditorium, housing a foyer, lecture theatre and ‘Green Room’.</p>
<p>The auditorium is a modern glass ended building, erected between two original and historically significant brick walls.</p>
<p>The single largest restriction was that the walls could not be used for the fixing of any hardware. This demanded creative thinking and innovative solutions.</p>
<p>In the lecture theatre, a single ceiling mounted 7000 ANSI lumen projector is the main display device and is bright enough to cope with the high ambient light conditions.</p>
<p>The listed building restrictions meant that the projection screen could not be wall mounted and so an electric 133” diagonal rise and fall screen was installed, which disappears into the floor when not required.</p>
<p>The installation also includes lecture recording systems, full audio with speech reinforcement and a preview monitor in the Foyer.</p>
<p>Control of the system is via a Crestron Digital Media system.</p>
<p>According to Queen’s Professor Robert Taylor, &#8220;<em>Reflex was able to meet all our specifications in a system combining ease of use for delegates and powerful options for our technical staff in a discreet and elegant installation, in keeping with the architectural design of the auditorium.&#8221;</em></p>
<p><strong><a class="strong underline" href="http://www.reflex.co.uk/services.php">Watch The Queen’s College case study video</a> to see and hear how the installation process was carried out.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflex.co.uk/blog/18th-and-21st-century-combine-for-queen%e2%80%99s-stunning-new-auditorium-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New developments in our unique Video Doctor Service</title>
		<link>http://www.reflex.co.uk/blog/new-developments-in-our-unique-video-doctor-service/</link>
		<comments>http://www.reflex.co.uk/blog/new-developments-in-our-unique-video-doctor-service/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:27:32 +0000</pubDate>
		<dc:creator>nitin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reflex.co.uk/blog/?p=393</guid>
		<description><![CDATA[With the Video Doctor already having advised dozens of customers on multiple aspects of video communications, the service has developed further. When you use the Video Doctor, there are now three stages to the advice you&#8217;ll receive. AV Diagnosis – &#8230; <a href="http://www.reflex.co.uk/blog/new-developments-in-our-unique-video-doctor-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reflex.co.uk/videodoctor/"><img class="alignleft size-full wp-image-408" title="New developments in our unique Video Doctor Service" src="http://www.reflex.co.uk/blog/wp-content/uploads/2012/04/april04.jpg" alt="New developments in our unique Video Doctor Service" width="300" height="189" /></a>With the Video Doctor already having advised dozens of customers on multiple aspects of video communications, the service has developed further.</p>
<p>When you use the Video Doctor, there are now three stages to the advice you&#8217;ll receive.</p>
<p><span class="strong highlights">AV Diagnosis</span> – a free of charge initial meeting with the objective of exploring, understanding and recommending a strategy that meets your needs</p>
<p><span class="strong highlights">AV Prescribed Treatment</span> – a presentation of the business plan and full details of implementation, with the objective of achieving buy-in from the senior management team</p>
<p><span class="strong highlights">AV Health Check</span> – a post installation service, where the Video Doctor makes regular advisory visits to ensure the technology is working for your organisation, with the objective of maximising the benefits of your chosen system</p>
<p><strong>To book a date in the diary for your free AV Diagnosis appointment please call 0118 975 4750, email <a href="mailto:videodoctor@reflex.co.uk">videodoctor@reflex.co.uk</a> or visit <a href="http://www.reflex.co.uk/videodoctor">www.reflex.co.uk/videodoctor</a> to hear the Video Doctor talk about how the service can help you.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflex.co.uk/blog/new-developments-in-our-unique-video-doctor-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflex team meet the Queen at official opening</title>
		<link>http://www.reflex.co.uk/blog/reflex-team-meet-the-queen-at-official-opening/</link>
		<comments>http://www.reflex.co.uk/blog/reflex-team-meet-the-queen-at-official-opening/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:21:29 +0000</pubDate>
		<dc:creator>nitin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reflex.co.uk/blog/?p=390</guid>
		<description><![CDATA[Our MD Roland Dreesden and Project Manager Arran Rees had the opportunity to mix in royal circles recently. Her Majesty the Queen and the Duke of Edinburgh attended the opening of the Inigo Rooms in the East Wing of Somerset &#8230; <a href="http://www.reflex.co.uk/blog/reflex-team-meet-the-queen-at-official-opening/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reflex.co.uk/blog/wp-content/uploads/2012/04/april02.jpg"><img class="alignleft size-full wp-image-406" title="Reflex team meet the Queen at official opening" src="http://www.reflex.co.uk/blog/wp-content/uploads/2012/04/april02.jpg" alt="Reflex team meet the Queen at official opening" width="300" height="199" /></a>Our MD Roland Dreesden and Project Manager Arran Rees had the opportunity to mix in royal circles recently.</p>
<p>Her Majesty the Queen and the Duke of Edinburgh attended the opening of the Inigo Rooms in the East Wing of Somerset House, King&#8217;s College London.</p>
<p>As AV Integrator for the project, we were responsible for the specifying, planning and fitting of the technology for the project, installed across a total of four floors.</p>
<p>The work included the Moot Court, a facility that allows law students to gain experience in a realistic court setting, 22 very highly specified meeting rooms, and large screens around the lift lobbies.</p>
<p>Technologies implemented included digital signage control systems, full audio solutions and a variety of display devices. We also installed all the furniture and room booking systems, handled the switching and distribution, and installed touchpanel control for all the systems.</p>
<p>Oluchi Uduku, the Senior Project Manager for Somerset House East Wing (SHEW) commented &#8220;<em>Having worked with Reflex for over 18 months on SHEW, their careful attention to our requirements and willingness to work with us has been a pleasant experience. Reflex’s delivery speaks for itself</em>.&#8221;</p>
<p><a class="underline strong" href="http://www.kcl.ac.uk/kingsanswers/news/records/Why-is-the-Queen-at-Kings.aspx" target="_blank">Watch the video of the royal visit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflex.co.uk/blog/reflex-team-meet-the-queen-at-official-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate-KIC ePresence Project</title>
		<link>http://www.reflex.co.uk/blog/climate-kic-epresence-project/</link>
		<comments>http://www.reflex.co.uk/blog/climate-kic-epresence-project/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:17:57 +0000</pubDate>
		<dc:creator>nitin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reflex.co.uk/blog/?p=386</guid>
		<description><![CDATA[Climate-KIC is a Europe-wide not-for-profit initiative. It uses innovation in the transformation of a low-carbon economy, to ensure Europe benefits from new technologies, company growth and jobs. With five national centres spread across Europe, Climate-KIC required a fully serviced video &#8230; <a href="http://www.reflex.co.uk/blog/climate-kic-epresence-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reflex.co.uk/blog/wp-content/uploads/2012/04/april05.jpg"><img class="alignleft size-full wp-image-410" title="Climate-KIC ePresence Project" src="http://www.reflex.co.uk/blog/wp-content/uploads/2012/04/april05.jpg" alt="Climate-KIC ePresence Project" width="213" height="200" /></a>Climate-KIC is a Europe-wide not-for-profit initiative. It uses innovation in the transformation of a low-carbon economy, to ensure Europe benefits from new technologies, company growth and jobs.</p>
<p>With five national centres spread across Europe, Climate-KIC required a fully serviced video conferencing infrastructure to enable their partners and staff to successfully communicate and collaborate simultaneously, in real time.</p>
<p>Reflex has equipped selected partner universities involved in the project as well as the Climate-KIC European co-location centre offices with future proof high definition video conferencing equipment.</p>
<p>We also installed state of the art recording and streaming servers. Video conferencing sessions can then be watched live by logging into a browser interface, or can be viewed later and accessed via a video portal.</p>
<p>The system allows Reflex to monitor the systems remotely for firmware and software updates as well as trouble shooting during support calls. Quarterly statistic reports will be supplied to Climate-KIC to help them assess their usage and return on investment.</p>
<p>Reflex is supporting the solution with a 3-year maintenance contract which covers the German, French, Belgian, Dutch and UK sites.</p>
<p>Lisa Bozek, Education Technologist commented, “<em>Reflex responded quickly and thoroughly to our extremely tight deadlines. They were able to guide us through best practice, thanks to their knowledge and experience of implementing these kinds of projects.”</em></p>
<p><strong><a title="Case Studies" href="http://www.reflex.co.uk/services.php">Click here</a> to see more Reflex case studies.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflex.co.uk/blog/climate-kic-epresence-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

